Difference between revisions of "Blacksmithing"
From UO Resurgence WIKI
Admindrego (talk | contribs) |
Admindrego (talk | contribs) |
||
| Line 568: | Line 568: | ||
| 105.0 | | 105.0 | ||
| 105.0 | | 105.0 | ||
| + | | 20 | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | <br> | ||
| + | *Platemail Category<br> | ||
| + | Unlocks fully at 115.0 skill<br> | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Item | ||
| + | ! Min Skill | ||
| + | ! Max Skill | ||
| + | ! Qty Ingots Required | ||
| + | ! Special Items Required | ||
| + | ! Recipe Required | ||
| + | |- | ||
| + | | Plate Arms | ||
| + | | 100.0 | ||
| + | | 115.0 | ||
| + | | 18 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Plate Gloves | ||
| + | | 115.0 | ||
| + | | 115.0 | ||
| + | | 12 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Plate Gorget | ||
| + | | 115.0 | ||
| + | | 115.0 | ||
| + | | 10 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Plate Legs | ||
| + | | 115.0 | ||
| + | | 115.0 | ||
| + | | 20 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Plate chest | ||
| + | | 115.0 | ||
| + | | 115.0 | ||
| + | | 25 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Female Plate Chest | ||
| + | | 115.0 | ||
| + | | 115.0 | ||
| + | | 20 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Dragon Barding Deed | ||
| + | | 115.0 | ||
| + | | 115.0 | ||
| + | | 750 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Plate Mempo | ||
| + | | 115.0 | ||
| + | | 115.0 | ||
| + | | 18 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Plate Do | ||
| + | | 115.0 | ||
| + | | 115.0 | ||
| + | | 28 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Plate Hiro Sode | ||
| + | | 115.0 | ||
| + | | 115.0 | ||
| + | | 16 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Plate Suneate | ||
| + | | 115.0 | ||
| + | | 115.0 | ||
| + | | 20 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Plate Haidate | ||
| + | | 115.0 | ||
| + | | 115.0 | ||
| 20 | | 20 | ||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 02:41, 26 June 2020
This is about blacksmith crafting. If you are looking for the skill blacksmithing look elsewhere
- Bladed Category
Unlocks fully at 35.0 skill
| Item | Min Skill | Max Skill | Qty Ingots Required | Special Items Required | Recipe Required |
|---|---|---|---|---|---|
| Dagger | -0.4 | 35.0 | 3 | ||
| Broadsword | 35.0 | 35.0 | 10 | ||
| Crescent Blade | 35.0 | 35.0 | 14 | ||
| Cutlass | 35.0 | 35.0 | 8 | ||
| Bone Harvester | 35.0 | 35.0 | 10 | ||
| Katana | 35.0 | 35.0 | 8 | ||
| Kryss | 35.0 | 35.0 | 8 | ||
| Long Sword | 35.0 | 35.0 | 12 | ||
| Scimitar | 35.0 | 35.0 | 10 | ||
| Viking Sword | 35.0 | 35.0 | 14 | ||
| No Dachi | 35.0 | 35.0 | 18 | ||
| Wakizashi | 35.0 | 35.0 | 8 | ||
| Lajatang | 35.0 | 35.0 | 25 | ||
| Daisho | 35.0 | 35.0 | 15 | ||
| Tekagi | 35.0 | 35.0 | 12 | ||
| Shuriken | 35.0 | 35.0 | 5 | ||
| Kama | 35.0 | 35.0 | 14 | ||
| Sai | 35.0 | 35.0 | 12 | ||
| Radiant Scimitar | 35.0 | 35.0 | 15 | ||
| War Cleaver | 35.0 | 35.0 | 18 | ||
| Elven Spellblade | 35.0 | 35.0 | 14 | ||
| Assassin Spike | 35.0 | 35.0 | 9 | ||
| Leaf blade | 35.0 | 35.0 | 12 | ||
| Rune Blade | 35.0 | 35.0 | 15 | ||
| Elven Machete | 35.0 | 35.0 | 14 | ||
| Rune Carving Knife | 35.0 | 35.0 | 9 | Dread Horn Mane, Putrefication, and Muculent | Yes |
| Cold Forged Blade | 35.0 | 35.0 | 18 | Grizzled Bones, Taint, and Blight | Yes |
| Overseer Sundered Blade | 35.0 | 35.0 | 15 | Grizzled Bones, Scourge, and Blight | Yes |
| Luminous RuneBlade | 35.0 | 35.0 | 15 | Grizzled Bones, Corruption, and putrefication | Yes |
| True Spellblade | 35.0 | 35.0 | 14 | Blue Diamond x1 | Yes |
| Icy Spellblade | 35.0 | 35.0 | 14 | Turquoise x1 | Yes |
| Fiery Spellblade | 35.0 | 35.0 | 14 | Fire Ruby x1 | Yes |
| Spellblade of Defense | 35.0 | 35.0 | 18 | White Pearl x1 | Yes |
| True Assassin Spike | 35.0 | 35.0 | 9 | Dark Sapphire x1 | Yes |
| Charged Assassin Spike | 35.0 | 35.0 | 9 | Ecru Citrine x1 | Yes |
| Mage Killer Assassin Spike | 35.0 | 35.0 | 9 | Brilliant Amber x1 | Yes |
| Wounding Assassin Spike | 35.0 | 35.0 | 9 | Perfect Emerald x1 | Yes |
| True Leafblade | 35.0 | 35.0 | 12 | Blue Diamond x1 | Yes |
| Luck blade | 35.0 | 35.0 | 12 | White Pearl x1 | Yes |
| Mage killer Leafblade | 35.0 | 35.0 | 12 | Fire Ruby x1 | Yes |
| Leafblade of Ease | 35.0 | 35.0 | 12 | Perfect Emerald x1 | Yes |
| Knight's War Cleaver | 35.0 | 35.0 | 18 | Perfect Emerald x1 | Yes |
| Butcher's War Cleaver | 35.0 | 35.0 | 18 | Turquoise x1 | Yes |
| Serrated War Cleaver | 35.0 | 35.0 | 18 | EcruCitrine x1 | Yes |
| True War Cleaver | 35.0 | 35.0 | 18 | Brilliant Amber x1 | Yes |
| Adventurer's Machete | 35.0 | 35.0 | 14 | White Pearl x1 | Yes |
| Orcish Machete | 35.0 | 35.0 | 14 | Scourge x1 | Yes |
| Machete of Defense | 35.0 | 35.0 | 14 | Brilliant Amber x1 | Yes |
| Diseased Machete | 35.0 | 35.0 | 14 | Blight x1 | Yes |
| Runesabre | 35.0 | 35.0 | 15 | Turquoise x1 | Yes |
| Mage's Runeblade | 35.0 | 35.0 | 15 | Blue Diamond x1 | Yes |
| Runeblade of Knowledge | 35.0 | 35.0 | 15 | Ecru Citrine x1 | Yes |
| Corrupted Runeblade | 35.0 | 35.0 | 15 | Corruption x1 | Yes |
| True Radiant Scimitar | 35.0 | 35.0 | 15 | Brilliant Amber x1 | Yes |
| Dark glow Scimitar | 35.0 | 35.0 | 15 | Dark Sapphire x1 | Yes |
| Icy Scimitar | 35.0 | 35.0 | 15 | Dark Sapphire x1 | Yes |
| Twinkling Scimitar | 35.0 | 35.0 | 15 | Dark Sapphire x1 | Yes |
| Bone Machete | 35.0 | 35.0 | 20 | Bone x6 | Yes |
- PoleArm Category
Unlocks fully at 45.0 skill
| Item | Min Skill | Max Skill | Qty Ingots Required | Special Items Required | Recipe Required |
|---|---|---|---|---|---|
| Bardiche | 30.0 | 45.0 | 18 | ||
| Bladed Staff | 45.0 | 45.0 | 12 | ||
| Double Bladed Staff | 45.0 | 45.0 | 16 | ||
| Halberd | 45.0 | 45.0 | 20 | ||
| Lance | 45.0 | 45.0 | 20 | ||
| Pike | 45.0 | 45.0 | 12 | ||
| Short Spear | 45.0 | 45.0 | 6 | ||
| Scythe | 45.0 | 45.0 | 14 | ||
| Spear | 45.0 | 45.0 | 12 | ||
| War fork | 45.0 | 45.0 | 12 |
- Ringmail Category
Unlocks fully at 95.0 skill
| Item | Min Skill | Max Skill | Qty Ingots Required | Special Items Required | Recipe Required |
|---|---|---|---|---|---|
| Ringmail Gloves | 80.0 | 95.0 | 10 | ||
| Ringmail Legs | 95.0 | 95.0 | 16 | ||
| Ringmail Arms | 95.0 | 95.0 | 14 | ||
| Ringmail Chest | 95.0 | 95.0 | 18 |
- Chainmail Category
Unlocks fully at 105.0 skill
| Item | Min Skill | Max Skill | Qty Ingots Required | Special Items Required | Recipe Required |
|---|---|---|---|---|---|
| Chain Coif | 90.0 | 105.0 | 10 | ||
| Chain Legs | 105.0 | 105.0 | 18 | ||
| Chain Chest | 105.0 | 105.0 | 20 |
- Platemail Category
Unlocks fully at 115.0 skill
| Item | Min Skill | Max Skill | Qty Ingots Required | Special Items Required | Recipe Required |
|---|---|---|---|---|---|
| Plate Arms | 100.0 | 115.0 | 18 | ||
| Plate Gloves | 115.0 | 115.0 | 12 | ||
| Plate Gorget | 115.0 | 115.0 | 10 | ||
| Plate Legs | 115.0 | 115.0 | 20 | ||
| Plate chest | 115.0 | 115.0 | 25 | ||
| Female Plate Chest | 115.0 | 115.0 | 20 | ||
| Dragon Barding Deed | 115.0 | 115.0 | 750 | ||
| Plate Mempo | 115.0 | 115.0 | 18 | ||
| Plate Do | 115.0 | 115.0 | 28 | ||
| Plate Hiro Sode | 115.0 | 115.0 | 16 | ||
| Plate Suneate | 115.0 | 115.0 | 20 | ||
| Plate Haidate | 115.0 | 115.0 | 20 |