Blacksmithing

From UO Resurgence WIKI

This is about blacksmith crafting. If you are looking for the skill blacksmithing look elsewhere

  • Bladed Category

Unlocks fully at 35.0 skill

Item Min Skill Max Skill Qty Ingots Required Special Items Required Recipe Required
Dagger -0.4 35.0 3
Broadsword 35.0 35.0 10
Crescent Blade 35.0 35.0 14
Cutlass 35.0 35.0 8
Bone Harvester 35.0 35.0 10
Katana 35.0 35.0 8
Kryss 35.0 35.0 8
Long Sword 35.0 35.0 12
Scimitar 35.0 35.0 10
Viking Sword 35.0 35.0 14
No Dachi 35.0 35.0 18
Wakizashi 35.0 35.0 8
Lajatang 35.0 35.0 25
Daisho 35.0 35.0 15
Tekagi 35.0 35.0 12
Shuriken 35.0 35.0 5
Kama 35.0 35.0 14
Sai 35.0 35.0 12
Radiant Scimitar 35.0 35.0 15
War Cleaver 35.0 35.0 18
Elven Spellblade 35.0 35.0 14
Assassin Spike 35.0 35.0 9
Leaf blade 35.0 35.0 12
Rune Blade 35.0 35.0 15
Elven Machete 35.0 35.0 14
Rune Carving Knife 35.0 35.0 9 Dread Horn Mane, Putrefication, and Muculent Yes
Cold Forged Blade 35.0 35.0 18 Grizzled Bones, Taint, and Blight Yes
Overseer Sundered Blade 35.0 35.0 15 Grizzled Bones, Scourge, and Blight Yes
Luminous RuneBlade 35.0 35.0 15 Grizzled Bones, Corruption, and putrefication Yes
True Spellblade 35.0 35.0 14 Blue Diamond x1 Yes
Icy Spellblade 35.0 35.0 14 Turquoise x1 Yes
Fiery Spellblade 35.0 35.0 14 Fire Ruby x1 Yes
Spellblade of Defense 35.0 35.0 18 White Pearl x1 Yes
True Assassin Spike 35.0 35.0 9 Dark Sapphire x1 Yes
Charged Assassin Spike 35.0 35.0 9 Ecru Citrine x1 Yes
Mage Killer Assassin Spike 35.0 35.0 9 Brilliant Amber x1 Yes
Wounding Assassin Spike 35.0 35.0 9 Perfect Emerald x1 Yes
True Leafblade 35.0 35.0 12 Blue Diamond x1 Yes
Luck blade 35.0 35.0 12 White Pearl x1 Yes
Mage killer Leafblade 35.0 35.0 12 Fire Ruby x1 Yes
Leafblade of Ease 35.0 35.0 12 Perfect Emerald x1 Yes
Knight's War Cleaver 35.0 35.0 18 Perfect Emerald x1 Yes
Butcher's War Cleaver 35.0 35.0 18 Turquoise x1 Yes
Serrated War Cleaver 35.0 35.0 18 EcruCitrine x1 Yes
True War Cleaver 35.0 35.0 18 Brilliant Amber x1 Yes
Adventurer's Machete 35.0 35.0 14 White Pearl x1 Yes
Orcish Machete 35.0 35.0 14 Scourge x1 Yes
Machete of Defense 35.0 35.0 14 Brilliant Amber x1 Yes
Diseased Machete 35.0 35.0 14 Blight x1 Yes
Runesabre 35.0 35.0 15 Turquoise x1 Yes
Mage's Runeblade 35.0 35.0 15 Blue Diamond x1 Yes
Runeblade of Knowledge 35.0 35.0 15 Ecru Citrine x1 Yes
Corrupted Runeblade 35.0 35.0 15 Corruption x1 Yes
True Radiant Scimitar 35.0 35.0 15 Brilliant Amber x1 Yes
Dark glow Scimitar 35.0 35.0 15 Dark Sapphire x1 Yes
Icy Scimitar 35.0 35.0 15 Dark Sapphire x1 Yes
Twinkling Scimitar 35.0 35.0 15 Dark Sapphire x1 Yes
Bone Machete 35.0 35.0 20 Bone x6 Yes


  • PoleArm Category

Unlocks fully at 45.0 skill

Item Min Skill Max Skill Qty Ingots Required Special Items Required Recipe Required
Bardiche 30.0 45.0 18
Bladed Staff 45.0 45.0 12
Double Bladed Staff 45.0 45.0 16
Halberd 45.0 45.0 20
Lance 45.0 45.0 20
Pike 45.0 45.0 12
Short Spear 45.0 45.0 6
Scythe 45.0 45.0 14
Spear 45.0 45.0 12
War fork 45.0 45.0 12


  • Bashing Category

Unlocks fully at 55.0 skill

Item Min Skill Max Skill Qty Ingots Required Special Items Required Recipe Required
Hammer Pick 40.0 55.0 16
Mace 55.0 55.0 6
Maul 55.0 55.0 10
Scepter 55.0 55.0 10
War Mace 55.0 55.0 14
War Hammer 55.0 55.0 16
Tessen 55.0 55.0 16
Diamond Mace 55.0 55.0 20
Shard Thrasher 55.0 55.0 20 1xMuculent, 1xEyeoftravesty, and 1xcorruption Yes
Ruby Mace 55.0 55.0 20 1xFireruby Yes
Emerald Mace 55.0 55.0 20 1xPerfectEmerald Yes
Sapphire Mace 55.0 55.0 20 1xDark Sapphire Yes
Silver Etched Mace 55.0 55.0 20 1xBlue Diamond Yes


  • Axes Category

Unlocks fully at 65.0 skill

Item Min Skill Max Skill Qty Ingots Required Special Items Required Recipe Required
Axe 50.0 65.0 14
Battle Axe 65.0 65.0 14
Double Axe 65.0 65.0 12
Executioner's Axe 65.0 65.0 14
Large Battle Axe 65.0 65.0 12
Two Handed Axe 65.0 65.0 16
War Axe 65.0 65.0 16
Ornate Axe 65.0 65.0 18
Guardian Axe 65.0 65.0 15 1xBlue Diamond Yes
Singing Axe 65.0 65.0 15 1xBrilliant Amber Yes
Thundering Axe 65.0 65.0 15 1xEcru Citrine Yes
Heavy Ornate Axe 65.0 65.0 15 1xTurquoise Yes


  • Shields Category

Unlocks fully at 75.0 skill

Item Min Skill Max Skill Qty Ingots Required Special Items Required Recipe Required
Buckler 60.0 75.0 10
Bronze Shield 75.0 75.0 12
Heater Shield 75.0 75.0 18
Metal Shield 75.0 75.0 14
Metal Kite Shield 75.0 75.0 16
Wooden Kite Shield 75.0 75.0 8
Chaos Shield 75.0 75.0 25
Order Shield 75.0 75.0 25


  • Helmets Category

Unlocks fully at 85.0 skill

Item Min Skill Max Skill Qty Ingots Required Special Items Required Recipe Required
Bascinet 70.0 85.0 15
Close Helm 85.0 85.0 15
Helmet 85.0 85.0 15
Norse Helm 85.0 85.0 15
Plate Helm 85.0 85.0 15
Chain Hatsuburi 85.0 85.0 20
Plate Hatsuburi 85.0 85.0 20
Heavy Plate Jingasa 85.0 85.0 20
Light Plate Jingasa 85.0 85.0 20
Small Plate Jinasa 85.0 85.0 20
Decorative Plate Kabuto 85.0 85.0 25
Plate Battle Kabuto 85.0 85.0 25
Standard Plate Kabuto 85.0 85.0 25
Circlet 85.0 85.0 6
Royal Circlet 85.0 85.0 6
Gemmed Circlet 85.0 85.0 6 1xTourmaline, Amethyst, and Blue Diamond


  • Ringmail Category

Unlocks fully at 95.0 skill

Item Min Skill Max Skill Qty Ingots Required Special Items Required Recipe Required
Ringmail Gloves 80.0 95.0 10
Ringmail Legs 95.0 95.0 16
Ringmail Arms 95.0 95.0 14
Ringmail Chest 95.0 95.0 18


  • Chainmail Category

Unlocks fully at 105.0 skill

Item Min Skill Max Skill Qty Ingots Required Special Items Required Recipe Required
Chain Coif 90.0 105.0 10
Chain Legs 105.0 105.0 18
Chain Chest 105.0 105.0 20


  • Platemail Category

Unlocks fully at 115.0 skill

Item Min Skill Max Skill Qty Ingots Required Special Items Required Recipe Required
Plate Arms 100.0 115.0 18
Plate Gloves 115.0 115.0 12
Plate Gorget 115.0 115.0 10
Plate Legs 115.0 115.0 20
Plate chest 115.0 115.0 25
Female Plate Chest 115.0 115.0 20
Dragon Barding Deed 115.0 115.0 750
Plate Mempo 115.0 115.0 18
Plate Do 115.0 115.0 28
Plate Hiro Sode 115.0 115.0 16
Plate Suneate 115.0 115.0 20
Plate Haidate 115.0 115.0 20


  • Dragonscale Category

Unlocks fully at 120.0 skill

Item Min Skill Max Skill Qty Ingots Required Special Items Required Recipe Required
Dragon Gloves 110.0 120.0 16 Scales Yes
Dragon Helm 120.0 120.0 20 Scales Yes
Dragon Legs 120.0 120.0 28 Scales Yes
Dragon Arms 120.0 120.0 24 Scales Yes
Dragon Chest 120.0 120.0 36 Scales Yes