Difference between revisions of "Blacksmithing"
From UO Resurgence WIKI
Admindrego (talk | contribs) |
Admindrego (talk | contribs) |
||
| Line 9: | Line 9: | ||
! Qty Ingots Required | ! Qty Ingots Required | ||
! Special Items Required | ! Special Items Required | ||
| + | ! Recipe Required | ||
|- | |- | ||
| Dagger | | Dagger | ||
| Line 14: | Line 15: | ||
| 35.0 | | 35.0 | ||
| 3 | | 3 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 20: | Line 22: | ||
| 35.0 | | 35.0 | ||
| 10 | | 10 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 26: | Line 29: | ||
| 35.0 | | 35.0 | ||
| 14 | | 14 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 32: | Line 36: | ||
| 35.0 | | 35.0 | ||
| 8 | | 8 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 38: | Line 43: | ||
| 35.0 | | 35.0 | ||
| 10 | | 10 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 44: | Line 50: | ||
| 35.0 | | 35.0 | ||
| 8 | | 8 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 50: | Line 57: | ||
| 35.0 | | 35.0 | ||
| 8 | | 8 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 56: | Line 64: | ||
| 35.0 | | 35.0 | ||
| 12 | | 12 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 62: | Line 71: | ||
| 35.0 | | 35.0 | ||
| 10 | | 10 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 68: | Line 78: | ||
| 35.0 | | 35.0 | ||
| 14 | | 14 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 74: | Line 85: | ||
| 35.0 | | 35.0 | ||
| 18 | | 18 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 80: | Line 92: | ||
| 35.0 | | 35.0 | ||
| 8 | | 8 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 86: | Line 99: | ||
| 35.0 | | 35.0 | ||
| 25 | | 25 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 92: | Line 106: | ||
| 35.0 | | 35.0 | ||
| 15 | | 15 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 98: | Line 113: | ||
| 35.0 | | 35.0 | ||
| 12 | | 12 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 104: | Line 120: | ||
| 35.0 | | 35.0 | ||
| 5 | | 5 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 110: | Line 127: | ||
| 35.0 | | 35.0 | ||
| 14 | | 14 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 116: | Line 134: | ||
| 35.0 | | 35.0 | ||
| 12 | | 12 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 122: | Line 141: | ||
| 35.0 | | 35.0 | ||
| 15 | | 15 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 128: | Line 148: | ||
| 35.0 | | 35.0 | ||
| 18 | | 18 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 134: | Line 155: | ||
| 35.0 | | 35.0 | ||
| 14 | | 14 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 139: | Line 161: | ||
| 35.0 | | 35.0 | ||
| 35.0 | | 35.0 | ||
| + | | | ||
| | | | ||
| 9 | | 9 | ||
| Line 146: | Line 169: | ||
| 35.0 | | 35.0 | ||
| 12 | | 12 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 152: | Line 176: | ||
| 35.0 | | 35.0 | ||
| 15 | | 15 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 158: | Line 183: | ||
| 35.0 | | 35.0 | ||
| 14 | | 14 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 165: | Line 191: | ||
| 9 | | 9 | ||
| Dread Horn Mane, Putrefication, and Muculent | | Dread Horn Mane, Putrefication, and Muculent | ||
| + | | Yes | ||
|- | |- | ||
| Cold Forged Blade | | Cold Forged Blade | ||
| Line 171: | Line 198: | ||
| 18 | | 18 | ||
| Grizzled Bones, Taint, and Blight | | Grizzled Bones, Taint, and Blight | ||
| + | | Yes | ||
|- | |- | ||
| Overseer Sundered Blade | | Overseer Sundered Blade | ||
| Line 177: | Line 205: | ||
| 15 | | 15 | ||
| Grizzled Bones, Scourge, and Blight | | Grizzled Bones, Scourge, and Blight | ||
| + | | Yes | ||
|- | |- | ||
| Luminous RuneBlade | | Luminous RuneBlade | ||
| Line 183: | Line 212: | ||
| 15 | | 15 | ||
| Grizzled Bones, Corruption, and putrefication | | Grizzled Bones, Corruption, and putrefication | ||
| + | | Yes | ||
|- | |- | ||
| True Spellblade | | True Spellblade | ||
| Line 189: | Line 219: | ||
| 14 | | 14 | ||
| Blue Diamond x1 | | Blue Diamond x1 | ||
| + | | Yes | ||
|- | |- | ||
| Icy Spellblade | | Icy Spellblade | ||
| Line 195: | Line 226: | ||
| 14 | | 14 | ||
| Turquoise x1 | | Turquoise x1 | ||
| + | | Yes | ||
|- | |- | ||
| Fiery Spellblade | | Fiery Spellblade | ||
| Line 201: | Line 233: | ||
| 14 | | 14 | ||
| Fire Ruby x1 | | Fire Ruby x1 | ||
| + | | Yes | ||
|- | |- | ||
| Spellblade of Defense | | Spellblade of Defense | ||
| Line 207: | Line 240: | ||
| 18 | | 18 | ||
| White Pearl x1 | | White Pearl x1 | ||
| + | | Yes | ||
|- | |- | ||
| True Assassin Spike | | True Assassin Spike | ||
| Line 213: | Line 247: | ||
| 9 | | 9 | ||
| Dark Sapphire x1 | | Dark Sapphire x1 | ||
| + | | Yes | ||
|- | |- | ||
| Charged Assassin Spike | | Charged Assassin Spike | ||
| Line 219: | Line 254: | ||
| 9 | | 9 | ||
| Ecru Citrine x1 | | Ecru Citrine x1 | ||
| + | | Yes | ||
|- | |- | ||
| Mage Killer Assassin Spike | | Mage Killer Assassin Spike | ||
| Line 225: | Line 261: | ||
| 9 | | 9 | ||
| Brilliant Amber x1 | | Brilliant Amber x1 | ||
| + | | Yes | ||
|- | |- | ||
| Wounding Assassin Spike | | Wounding Assassin Spike | ||
| Line 231: | Line 268: | ||
| 9 | | 9 | ||
| Perfect Emerald x1 | | Perfect Emerald x1 | ||
| + | | Yes | ||
|- | |- | ||
| True Leafblade | | True Leafblade | ||
| Line 237: | Line 275: | ||
| 12 | | 12 | ||
| Blue Diamond x1 | | Blue Diamond x1 | ||
| + | | Yes | ||
|- | |- | ||
| Luck blade | | Luck blade | ||
| Line 243: | Line 282: | ||
| 12 | | 12 | ||
| White Pearl x1 | | White Pearl x1 | ||
| + | | Yes | ||
|- | |- | ||
|Mage killer Leafblade | |Mage killer Leafblade | ||
| Line 249: | Line 289: | ||
| 12 | | 12 | ||
| Fire Ruby x1 | | Fire Ruby x1 | ||
| + | | Yes | ||
|- | |- | ||
|Leafblade of Ease | |Leafblade of Ease | ||
| Line 255: | Line 296: | ||
| 12 | | 12 | ||
| Perfect Emerald x1 | | Perfect Emerald x1 | ||
| + | | Yes | ||
|- | |- | ||
|Knight's War Cleaver | |Knight's War Cleaver | ||
| Line 261: | Line 303: | ||
| 18 | | 18 | ||
| Perfect Emerald x1 | | Perfect Emerald x1 | ||
| + | | Yes | ||
|- | |- | ||
|Butcher's War Cleaver | |Butcher's War Cleaver | ||
| Line 267: | Line 310: | ||
| 18 | | 18 | ||
| Turquoise x1 | | Turquoise x1 | ||
| + | | Yes | ||
|- | |- | ||
|Serrated War Cleaver | |Serrated War Cleaver | ||
| Line 273: | Line 317: | ||
| 18 | | 18 | ||
| EcruCitrine x1 | | EcruCitrine x1 | ||
| + | | Yes | ||
|- | |- | ||
|True War Cleaver | |True War Cleaver | ||
| Line 279: | Line 324: | ||
| 18 | | 18 | ||
| Brilliant Amber x1 | | Brilliant Amber x1 | ||
| + | | Yes | ||
|- | |- | ||
|Adventurer's Machete | |Adventurer's Machete | ||
| Line 285: | Line 331: | ||
| 14 | | 14 | ||
| White Pearl x1 | | White Pearl x1 | ||
| + | | Yes | ||
|- | |- | ||
|Orcish Machete | |Orcish Machete | ||
| Line 291: | Line 338: | ||
| 14 | | 14 | ||
| Scourge x1 | | Scourge x1 | ||
| + | | Yes | ||
|- | |- | ||
|Machete of Defense | |Machete of Defense | ||
| Line 297: | Line 345: | ||
| 14 | | 14 | ||
| Brilliant Amber x1 | | Brilliant Amber x1 | ||
| + | | Yes | ||
|- | |- | ||
|Diseased Machete | |Diseased Machete | ||
| Line 303: | Line 352: | ||
| 14 | | 14 | ||
| Blight x1 | | Blight x1 | ||
| + | | Yes | ||
|- | |- | ||
|Runesabre | |Runesabre | ||
| Line 309: | Line 359: | ||
| 15 | | 15 | ||
| Turquoise x1 | | Turquoise x1 | ||
| + | | Yes | ||
|- | |- | ||
|Mage's Runeblade | |Mage's Runeblade | ||
| Line 315: | Line 366: | ||
| 15 | | 15 | ||
| Blue Diamond x1 | | Blue Diamond x1 | ||
| + | | Yes | ||
|- | |- | ||
|Runeblade of Knowledge | |Runeblade of Knowledge | ||
| Line 321: | Line 373: | ||
| 15 | | 15 | ||
| Ecru Citrine x1 | | Ecru Citrine x1 | ||
| + | | Yes | ||
|- | |- | ||
|Corrupted Runeblade | |Corrupted Runeblade | ||
| Line 327: | Line 380: | ||
| 15 | | 15 | ||
| Corruption x1 | | Corruption x1 | ||
| + | | Yes | ||
|- | |- | ||
|True Radiant Scimitar | |True Radiant Scimitar | ||
| Line 333: | Line 387: | ||
| 15 | | 15 | ||
| Brilliant Amber x1 | | Brilliant Amber x1 | ||
| + | | Yes | ||
|- | |- | ||
|Dark glow Scimitar | |Dark glow Scimitar | ||
| Line 339: | Line 394: | ||
| 15 | | 15 | ||
| Dark Sapphire x1 | | Dark Sapphire x1 | ||
| + | | Yes | ||
|- | |- | ||
|Icy Scimitar | |Icy Scimitar | ||
| Line 345: | Line 401: | ||
| 15 | | 15 | ||
| Dark Sapphire x1 | | Dark Sapphire x1 | ||
| + | | Yes | ||
|- | |- | ||
|Twinkling Scimitar | |Twinkling Scimitar | ||
| Line 351: | Line 408: | ||
| 15 | | 15 | ||
| Dark Sapphire x1 | | Dark Sapphire x1 | ||
| + | | Yes | ||
|- | |- | ||
|Bone Machete | |Bone Machete | ||
| Line 357: | Line 415: | ||
| 20 | | 20 | ||
| Bone x6 | | Bone x6 | ||
| + | | Yes | ||
|} | |} | ||
<br> | <br> | ||
Revision as of 23:14, 16 June 2020
This is about blacksmith crafting. If you are looking for the skill blacksmithing look elsewhere
- Bladed Category
Unlocks fully at 35.0 skill
| Item | Min Skill | Max Skill | Qty Ingots Required | Special Items Required | Recipe Required |
|---|---|---|---|---|---|
| Dagger | -0.4 | 35.0 | 3 | ||
| Broadsword | 35.0 | 35.0 | 10 | ||
| Crescent Blade | 35.0 | 35.0 | 14 | ||
| Cutlass | 35.0 | 35.0 | 8 | ||
| Bone Harvester | 35.0 | 35.0 | 10 | ||
| Katana | 35.0 | 35.0 | 8 | ||
| Kryss | 35.0 | 35.0 | 8 | ||
| Long Sword | 35.0 | 35.0 | 12 | ||
| Scimitar | 35.0 | 35.0 | 10 | ||
| Viking Sword | 35.0 | 35.0 | 14 | ||
| No Dachi | 35.0 | 35.0 | 18 | ||
| Wakizashi | 35.0 | 35.0 | 8 | ||
| Lajatang | 35.0 | 35.0 | 25 | ||
| Daisho | 35.0 | 35.0 | 15 | ||
| Tekagi | 35.0 | 35.0 | 12 | ||
| Shuriken | 35.0 | 35.0 | 5 | ||
| Kama | 35.0 | 35.0 | 14 | ||
| Sai | 35.0 | 35.0 | 12 | ||
| Radiant Scimitar | 35.0 | 35.0 | 15 | ||
| War Cleaver | 35.0 | 35.0 | 18 | ||
| Elven Spellblade | 35.0 | 35.0 | 14 | ||
| Assassin Spike | 35.0 | 35.0 | 9 | ||
| Leaf blade | 35.0 | 35.0 | 12 | ||
| Rune Blade | 35.0 | 35.0 | 15 | ||
| Elven Machete | 35.0 | 35.0 | 14 | ||
| Rune Carving Knife | 35.0 | 35.0 | 9 | Dread Horn Mane, Putrefication, and Muculent | Yes |
| Cold Forged Blade | 35.0 | 35.0 | 18 | Grizzled Bones, Taint, and Blight | Yes |
| Overseer Sundered Blade | 35.0 | 35.0 | 15 | Grizzled Bones, Scourge, and Blight | Yes |
| Luminous RuneBlade | 35.0 | 35.0 | 15 | Grizzled Bones, Corruption, and putrefication | Yes |
| True Spellblade | 35.0 | 35.0 | 14 | Blue Diamond x1 | Yes |
| Icy Spellblade | 35.0 | 35.0 | 14 | Turquoise x1 | Yes |
| Fiery Spellblade | 35.0 | 35.0 | 14 | Fire Ruby x1 | Yes |
| Spellblade of Defense | 35.0 | 35.0 | 18 | White Pearl x1 | Yes |
| True Assassin Spike | 35.0 | 35.0 | 9 | Dark Sapphire x1 | Yes |
| Charged Assassin Spike | 35.0 | 35.0 | 9 | Ecru Citrine x1 | Yes |
| Mage Killer Assassin Spike | 35.0 | 35.0 | 9 | Brilliant Amber x1 | Yes |
| Wounding Assassin Spike | 35.0 | 35.0 | 9 | Perfect Emerald x1 | Yes |
| True Leafblade | 35.0 | 35.0 | 12 | Blue Diamond x1 | Yes |
| Luck blade | 35.0 | 35.0 | 12 | White Pearl x1 | Yes |
| Mage killer Leafblade | 35.0 | 35.0 | 12 | Fire Ruby x1 | Yes |
| Leafblade of Ease | 35.0 | 35.0 | 12 | Perfect Emerald x1 | Yes |
| Knight's War Cleaver | 35.0 | 35.0 | 18 | Perfect Emerald x1 | Yes |
| Butcher's War Cleaver | 35.0 | 35.0 | 18 | Turquoise x1 | Yes |
| Serrated War Cleaver | 35.0 | 35.0 | 18 | EcruCitrine x1 | Yes |
| True War Cleaver | 35.0 | 35.0 | 18 | Brilliant Amber x1 | Yes |
| Adventurer's Machete | 35.0 | 35.0 | 14 | White Pearl x1 | Yes |
| Orcish Machete | 35.0 | 35.0 | 14 | Scourge x1 | Yes |
| Machete of Defense | 35.0 | 35.0 | 14 | Brilliant Amber x1 | Yes |
| Diseased Machete | 35.0 | 35.0 | 14 | Blight x1 | Yes |
| Runesabre | 35.0 | 35.0 | 15 | Turquoise x1 | Yes |
| Mage's Runeblade | 35.0 | 35.0 | 15 | Blue Diamond x1 | Yes |
| Runeblade of Knowledge | 35.0 | 35.0 | 15 | Ecru Citrine x1 | Yes |
| Corrupted Runeblade | 35.0 | 35.0 | 15 | Corruption x1 | Yes |
| True Radiant Scimitar | 35.0 | 35.0 | 15 | Brilliant Amber x1 | Yes |
| Dark glow Scimitar | 35.0 | 35.0 | 15 | Dark Sapphire x1 | Yes |
| Icy Scimitar | 35.0 | 35.0 | 15 | Dark Sapphire x1 | Yes |
| Twinkling Scimitar | 35.0 | 35.0 | 15 | Dark Sapphire x1 | Yes |
| Bone Machete | 35.0 | 35.0 | 20 | Bone x6 | Yes |