Difference between revisions of "Alchemy"
From UO Resurgence WIKI
Admindrego (talk | contribs) |
Admindrego (talk | contribs) |
||
| Line 3: | Line 3: | ||
*Refresh Category<br> | *Refresh Category<br> | ||
Unlocks fully at 20.0 skill<br> | Unlocks fully at 20.0 skill<br> | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Header 1 | ||
| + | ! Header 2 | ||
| + | ! Header 3 | ||
| + | |- | ||
| + | | row 1 cell 1 | ||
| + | | row 1 cell 2 | ||
| + | | row 1 cell 3 | ||
| + | |- | ||
| + | | row 2 cell 1 | ||
| + | | row 2 cell 2 | ||
| + | | row 2 cell 3 | ||
| + | |} | ||
Refresh Potion: Min Skill:-20.0 Max Skill: 20.0<br> | Refresh Potion: Min Skill:-20.0 Max Skill: 20.0<br> | ||
Total Refresh Potion: Min Skill:20.0 Max Skill: 20.0<br> | Total Refresh Potion: Min Skill:20.0 Max Skill: 20.0<br> | ||
| Line 24: | Line 38: | ||
Unlocks fully at 80 skill<br> | Unlocks fully at 80 skill<br> | ||
<br> | <br> | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
*Explosion Category<br> | *Explosion Category<br> | ||
Unlock fully at 90 skill<br> | Unlock fully at 90 skill<br> | ||
Revision as of 09:41, 14 June 2020
This page is for the crafting system. If you are looking for information on the alchemy skill then look elsewhere
- Refresh Category
Unlocks fully at 20.0 skill
| Header 1 | Header 2 | Header 3 |
|---|---|---|
| row 1 cell 1 | row 1 cell 2 | row 1 cell 3 |
| row 2 cell 1 | row 2 cell 2 | row 2 cell 3 |
Refresh Potion: Min Skill:-20.0 Max Skill: 20.0
Total Refresh Potion: Min Skill:20.0 Max Skill: 20.0
- Agility Category
Unlocks fully at 30.0 skill
- Nightsight Category
Unlocks fully at 40.0 skill
- Healing Category
Unlocks fully at 50.0 skill
- Strength Category
Unlocks fully at 60.0 skill
- Cure Category
Unlocks fully at 70 skill
- Poison Category
Unlocks fully at 80 skill
- Explosion Category
Unlock fully at 90 skill
- Necro Category
Unlocks fully at 100 skill