Difference between revisions of "Alchemy"
From UO Resurgence WIKI
Admindrego (talk | contribs) |
Admindrego (talk | contribs) |
||
| Line 147: | Line 147: | ||
*Poison Category<br> | *Poison Category<br> | ||
Unlocks fully at 80 skill<br> | Unlocks fully at 80 skill<br> | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Potion Type | ||
| + | ! Min Skill | ||
| + | ! Max Skill | ||
| + | ! Reagent | ||
| + | ! Qty | ||
| + | |- | ||
| + | | Lesser Poison | ||
| + | | 65.0 | ||
| + | | 80.0 | ||
| + | | Nightshade | ||
| + | | 1 | ||
| + | |- | ||
| + | | Poison | ||
| + | | 80.0 | ||
| + | | 80.0 | ||
| + | | Nightshade | ||
| + | | 2 | ||
| + | |- | ||
| + | | Greater Poison | ||
| + | | 80.0 | ||
| + | | 80.0 | ||
| + | | Nightshade | ||
| + | | 4 | ||
| + | |- | ||
| + | | Deadly Poison | ||
| + | | 80.0 | ||
| + | | 80.0 | ||
| + | | Nightshade | ||
| + | | 8 | ||
| + | |} | ||
<br> | <br> | ||
Revision as of 10:10, 14 June 2020
This page is for the crafting system. If you are looking for information on the alchemy skill then look elsewhere
- Refresh Category
Unlocks fully at 20.0 skill
| Potion Type | Min Skill | Max Skill | Reagent | Qty |
|---|---|---|---|---|
| Refresh | -20.00 | 20.0 | Black Pearl | 1 |
| Total Refresh | 20.0 | 20.0 | Black Pearl | 5 |
- Agility Category
Unlocks fully at 30.0 skill
| Potion Type | Min Skill | Max Skill | Reagent | Qty |
|---|---|---|---|---|
| Agility | 15.0 | 30.0 | Blood moss | 1 |
| Greater Agility | 30.0 | 30.0 | Blood moss | 3 |
- Nightsight Category
Unlocks fully at 40.0 skill
| Potion Type | Min Skill | Max Skill | Reagent | Qty |
|---|---|---|---|---|
| Nightsight | 25.0 | 40.0 | Spiders silk | 1 |
- Healing Category
Unlocks fully at 50.0 skill
| Potion Type | Min Skill | Max Skill | Reagent | Qty |
|---|---|---|---|---|
| Lesser Heal | 15.0 | 30.0 | Ginseng | 1 |
| Heal | 50.0 | 50.0 | Ginseng | 3 |
| Greater Heal | 50.0 | 50.0 | Ginseng | 7 |
- Strength Category
Unlocks fully at 60.0 skill
| Potion Type | Min Skill | Max Skill | Reagent | Qty |
|---|---|---|---|---|
| Strength | 45.0 | 60.0 | Mandrake root | 2 |
| Greater Strength | 60.0 | 60.0 | Mandrake root | 5 |
- Cure Category
Unlocks fully at 70 skill
| Potion Type | Min Skill | Max Skill | Reagent | Qty |
|---|---|---|---|---|
| Lesser Cure | 55.0 | 70.0 | Garlic | 1 |
| Cure | 70.0 | 70.0 | Garlic | 3 |
| Greater Cure | 70.0 | 70.0 | Garlic | 6 |
- Poison Category
Unlocks fully at 80 skill
| Potion Type | Min Skill | Max Skill | Reagent | Qty |
|---|---|---|---|---|
| Lesser Poison | 65.0 | 80.0 | Nightshade | 1 |
| Poison | 80.0 | 80.0 | Nightshade | 2 |
| Greater Poison | 80.0 | 80.0 | Nightshade | 4 |
| Deadly Poison | 80.0 | 80.0 | Nightshade | 8 |
- Explosion Category
Unlock fully at 90 skill
- Necro Category
Unlocks fully at 100 skill