Difference between revisions of "Bowcraft/fletching"
From UO Resurgence WIKI
Admindrego (talk | contribs) (Created page with "*Materials Category<br> Unlocks fully at 20.0 skill<br> {| class="wikitable" |- ! Item ! Min Skill ! Max Skill ! Materials ! Qty |- | Elven Fletching | 90.00 | 130.00 | Feathe...") |
Admindrego (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
*Materials Category<br> | *Materials Category<br> | ||
| − | + | Does not need to be unlocked<br> | |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 26: | Line 26: | ||
| Board | | Board | ||
| 1 | | 1 | ||
| + | |} | ||
| + | <br> | ||
| + | *Ammunition Category<br> | ||
| + | Unlocks fully at 100.0<br> | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Item | ||
| + | ! Min Skill | ||
| + | ! Max Skill | ||
| + | ! Materials | ||
| + | ! Qty | ||
| + | |- | ||
| + | | Arrow | ||
| + | | 90.00 | ||
| + | | 100.00 | ||
| + | | Shaft,Feather | ||
| + | | 1,1 | ||
| + | |- | ||
| + | | Bolt | ||
| + | | 100.0 | ||
| + | | 100.0 | ||
| + | | Shaft,Feather | ||
| + | | 1,1 | ||
| + | |- | ||
| + | | FukiyaDarts | ||
| + | | 100.0 | ||
| + | | 100.0 | ||
| + | | Board | ||
| + | | 1 | ||
| + | |- | ||
| + | | Fire Bolt | ||
| + | | 100.0 | ||
| + | | 100.0 | ||
| + | | Shaft,Feather, Fire Crystal | ||
| + | | 1,1,1 | ||
| + | |- | ||
| + | | Fire Arrow | ||
| + | | 100.0 | ||
| + | | 100.0 | ||
| + | | Shaft,Feather, Fire Crystal | ||
| + | | 1,1,1 | ||
| + | |- | ||
| + | | Energy Bolt | ||
| + | | 100.0 | ||
| + | | 100.0 | ||
| + | | Shaft,Feather, Energy Crystal | ||
| + | | 1,1,1 | ||
| + | |- | ||
| + | | Energy Arrow | ||
| + | | 100.0 | ||
| + | | 100.0 | ||
| + | | Shaft,Feather, Energy Crystal | ||
| + | | 1,1,1 | ||
| + | |- | ||
| + | | Ice Bolt | ||
| + | | 100.0 | ||
| + | | 100.0 | ||
| + | | Shaft,Feather, Ice Crystal | ||
| + | | 1,1,1 | ||
| + | |- | ||
| + | | Ice Arrow | ||
| + | | 100.0 | ||
| + | | 100.0 | ||
| + | | Shaft,Feather, Ice Crystal | ||
| + | | 1,1,1 | ||
| + | |- | ||
| + | | Poison Bolt | ||
| + | | 100.0 | ||
| + | | 100.0 | ||
| + | | Shaft,Feather, Poison Crystal | ||
| + | | 1,1,1 | ||
| + | |- | ||
| + | | Poison Arrow | ||
| + | | 100.0 | ||
| + | | 100.0 | ||
| + | | Shaft,Feather, Poison Crystal | ||
| + | | 1,1,1 | ||
| + | |- | ||
| + | | Cursed Bolt | ||
| + | | 100.0 | ||
| + | | 100.0 | ||
| + | | Shaft,Feather, Fire Crystal, Ice Crystal | ||
| + | | 1,1,1,1 | ||
| + | |- | ||
| + | | Cursed Arrow | ||
| + | | 100.0 | ||
| + | | 100.0 | ||
| + | | Shaft,Feather, Fire Crystal, Ice Crystal | ||
| + | | 1,1,1,1 | ||
| + | |- | ||
|} | |} | ||
<br> | <br> | ||
Latest revision as of 17:26, 3 February 2021
- Materials Category
Does not need to be unlocked
| Item | Min Skill | Max Skill | Materials | Qty |
|---|---|---|---|---|
| Elven Fletching | 90.00 | 130.00 | Feather,FaeryDust | 20,1 |
| Kindling | 0.0 | 0.0 | Board | 1 |
| Shaft | 0.0 | 35.0 | Board | 1 |
- Ammunition Category
Unlocks fully at 100.0
| Item | Min Skill | Max Skill | Materials | Qty |
|---|---|---|---|---|
| Arrow | 90.00 | 100.00 | Shaft,Feather | 1,1 |
| Bolt | 100.0 | 100.0 | Shaft,Feather | 1,1 |
| FukiyaDarts | 100.0 | 100.0 | Board | 1 |
| Fire Bolt | 100.0 | 100.0 | Shaft,Feather, Fire Crystal | 1,1,1 |
| Fire Arrow | 100.0 | 100.0 | Shaft,Feather, Fire Crystal | 1,1,1 |
| Energy Bolt | 100.0 | 100.0 | Shaft,Feather, Energy Crystal | 1,1,1 |
| Energy Arrow | 100.0 | 100.0 | Shaft,Feather, Energy Crystal | 1,1,1 |
| Ice Bolt | 100.0 | 100.0 | Shaft,Feather, Ice Crystal | 1,1,1 |
| Ice Arrow | 100.0 | 100.0 | Shaft,Feather, Ice Crystal | 1,1,1 |
| Poison Bolt | 100.0 | 100.0 | Shaft,Feather, Poison Crystal | 1,1,1 |
| Poison Arrow | 100.0 | 100.0 | Shaft,Feather, Poison Crystal | 1,1,1 |
| Cursed Bolt | 100.0 | 100.0 | Shaft,Feather, Fire Crystal, Ice Crystal | 1,1,1,1 |
| Cursed Arrow | 100.0 | 100.0 | Shaft,Feather, Fire Crystal, Ice Crystal | 1,1,1,1 |